Start Date : Jun 4, 2025 Time : 11:00:00 AM
End Date : Jun 4, 2025 Time : 12:15:00 PM
understanding and preventing malware attacks, with a focus on protecting your personal digital identity—things like your email, social media accounts, financial information, and personal data etc...
Session joining link :
Webinar topic: Guarding Your Digital Identity: Malware Awareness for Everyone
Date and time: Wednesday, June 4, 2025 10:45 AM
Join link: https://isea-meity.webex.com/isea-meity/j.php?MTID=m3c1cb35423bb92e9b57a5dbedd4b3836
Webinar number: 2515 348 3392
Webinar password: mal@0406
| S.No | Name | Institute | Created |
|---|---|---|---|
| 1 | Jagadish Babu Mada | CDAC | |
| 2 | Nitesh Gupta | Safe | |
| 3 | Ujjwal Kumawat | Govt Holkar Science College Indore MP | |
| 4 | Audipudi Kumar | Andhra mahila sabha college | |
| 5 | Kirthika S | SECRETARIAT | |
| 6 | Naveen Sharma | Govt Sr Sec School Singhpur Kapasan Chittorgarh Rajasthan | |
| 7 | Kavita Bhatia | Bal Bharati Public School | |
| 8 | Shrikant Tripathi | Cyberpeace Foundation | |
| 9 | Dhruv Gohil | NATIONAL FORENSICS SCIENCES UNIVERSITY | |
| 10 | Pallab Mukherjee | Cyber Ambassador | |
| 11 | Sunil Satpute | NA | |
| 12 | Bhuwanesh Jha | Annamalai University | |
| 13 | Saigeetha Hariharan | Working Professional at Palghat Lions School, Koppam, Palakkad, Kerala 678001 | |
| 14 | Pawiterjit Kaur | Khalsa College Garhdiwala | |
| 15 | Divyang vipinbhai Rathva | Ar college of pharmacy | |
| 16 | Arijit Ghosh | Fitness Fortitude | |
| 17 | Devendra Jeengar | Govt dungar collage Bikaner Rajasthan | |
| 18 | Vipin Tyagi | Retd from KVS | |
| 19 | KAIBALYA KUMAR SETHI | World Skill Center, Bhubaneswar | |
| 20 | Simran Agarwal | Freelancer | |
| 21 | Binod Dobhal | FINDFIN Foundation | |
| 22 | Nitish Gupta | Giridih College Giridih | |
| 23 | Jitu Mandal | Dibrugarh University | |
| 24 | Niraj Kumar Srivastava | KVIC | |
| 25 | Rashmi Narain | Shanti Asiatic School, Shela | |
| 26 | Javid Zargar | Sr manager in Jk bank | |
| 27 | JAYDIPKUMAR PRAJAPATI | JAWAHAR NAVODAYA VIDYALAYA SABARKANTHA | |
| 28 | Vijayalakshmi Venugopal | ATRIA INSTITUTE OF TECHNOLOGY | |
| 29 | Khairul Wasim | Aishwarya College of Education Jodhpur | |
| 30 | Yanik Kumar | C-DAC, Mohali | |
| 31 | Meenakshi Chauhan | FINDOC Financial Services | |
| 32 | Vijaya Bhaskar Rao | CDAC | |
| 33 | Padma Sharma | Holy Cross S.S.School, Kapa, Raipur C.G | |
| 34 | SUBHASH CHAND | GOVT UPS KALIKHOL UMRAIN ALWAR RAJASTHAN | |
| 35 | Chettukadi Tharun | Osmania university | |
| 36 | Himanshu Painuly | csc | |
| 37 | Vipin Kumar | RUNGTA COLLEGE OF ENGINEERING AND TECHNOLOGY BHILAI | |
| 38 | Kailash Kimothi | nic | |
| 39 | P Mohan | National Informatics Centre, Bangalore | |
| 40 | Kowshik Chowdhury | NIC | |
| 41 | Bhaskar Singh Kulyal | NIC Uttarakhand State Unit, Dehradun | |
| 42 | nk Tak | CST MoC | |
| 43 | Aditya Raj | NIC | |
| 44 | Dr Amit Kumar Mishra | NIC, MEITY | |
| 45 | Devashish Kumar Das | National Informatics Centre (NIC) | |
| 46 | Vipin Tomar | NIC | |
| 47 | Avnesh Sharma | National Informatic Center | |
| 48 | Getzi christopher | NIC | |
| 49 | Indresh Kumar | National informatics center | |
| 50 | Amita Shrivastava | National Informatics Centre | |
| 51 | Anand Srivastava | NIC | |
| 52 | Mukesh Kumar | NIC | |
| 53 | Arti Agarwal | Cambridge School | |
| 54 | Abhishek Yadav | NIC | |
| 55 | Bhuwan Mishra | NIC | |
| 56 | Candida Shadap | NIC | |
| 57 | Tapan Ray | Working as HoD Data Centre Operations at National Infrastructure Unit, NIC, Bhubaneswar | |
| 58 | Gaurav Singh | National Informatics Centre (NIC) | |
| 59 | AMIT SHAH | NIC GUJARAT | |
| 60 | Subhash Chandra Thakre | National Informatics Centre (NIC) | |
| 61 | Mahesh Khadse | DIO, National Informatics Centre (NIC), Dhule, Maharashtra | |
| 62 | Mrutyunjaya Nayak | National Informatics Centre, Cuttack | |
| 63 | Anusha K | Na | |
| 64 | Sanjay Kumar | National Informatics Centre (NIC) | |
| 65 | Himanshu Bhatt | Law Enforcement Agency | |
| 66 | Dinesh Chandra | NIC, MeitY | |
| 67 | Nisha Ray | Shree Swami Atmanand Saraswati Institute of Technology | |
| 68 | Zeeshan Khan | Govt of WB | |
| 69 | karthik koppolu | IGNOU | |
| 70 | Gaurav Awasthi | Basic education department UP | |
| 71 | Bathula Reddys | Telangana MEESEVA | |
| 72 | Tahdeen rafiq | Mohamadiya institution shopian kashmir | |
| 73 | Mohan Dixit | Young Scholars Academy Shikohabad Firozabad | |
| 74 | Pawan Kumar | Nitra Technical Campus Ghaziabad Uttar Pradesh | |
| 75 | Pavan E | Race | |
| 76 | Dhirendra Singh Rajput | National Informatics Centre (NIC) | |
| 77 | Abhinav Kapur | University of Delhi | |
| 78 | Sriram Leburi | CDac Bangalore | |
| 79 | Inderjit Singh | National Informatics Centre (NIC) | |
| 80 | Shivcharan Ahirwar | CDAC Bangalore | |
| 81 | S Rajjak Hakim | CSB NIC Mumbai | |
| 82 | Vinod Garg | NIC | |
| 83 | Jomon K S | C-DAC | |
| 84 | Anjali Singhal | Gautam Buddha University, Greater Noida |
Click on below link to get Digital Certificate.
Assessment and Certification