Start Date : Oct 8, 2024 Time : 3:00:00 PM
End Date : Oct 8, 2024 Time : 4:30:00 PM
| S.No | Name | Institute | Created |
|---|---|---|---|
| 1 | ram swaroop | cdac mohali | |
| 2 | NITESH GUPTA | ICA EDU SKILLS PVT LTD | |
| 3 | Esakkiammal S | Nirma University | |
| 4 | Bhawani Singh | Spup | |
| 5 | Niraj Kumar Srivastava | KVIC | |
| 6 | Rajat Ranjan Pratap Singh | Galgotias University | |
| 7 | Hirendra Kumawat | RTU | |
| 8 | Shubham Sapkal | Indira Gandhi National Open University | |
| 9 | Binod Dobhal | FINDFIN Foundation | |
| 10 | Chinliankhup P | Lok Sabha Secretariat | |
| 11 | Jitu Mandal | Dibrugarh University | |
| 12 | Bheem Singh | Communication and information technology institute, ITBP ,SHIVPURI (M.P.) | |
| 13 | Nitish Kumar Gupta | Giridih College Giridih | |
| 14 | Jyothi Ramaswamy | Digital University of Kerala | |
| 15 | RAUSHAN KUMAR | Communication information technology institute Shivpuri | |
| 16 | Dr Jayaram Paul | Swami Vivekanand Integration English School | |
| 17 | TARUN BANSAL | Uttam Group of Institute | |
| 18 | sunil Kumar | Communication and IT institute shivpuri , ITBPOLICE | |
| 19 | BIBAN CHANDRA TIWARI | ITBP | |
| 20 | RAJESH SHARMA | ITBP | |
| 21 | udayan nair | ITBP | |
| 22 | Bhushan Patil | MERS 112 MDSL | |
| 23 | PRADEEP KUMAWAT | JDVVNL | |
| 24 | Rajveer Singh | HAL | |
| 25 | Ravi Dubey | Itbp | |
| 26 | AMEY DUTT SHARMA | ITBP | |
| 27 | SUNIL SHIVRAM SATPUTE | NA | |
| 28 | Jai chand Meena | ITBP | |
| 29 | Arvind Kumar | ITBP CITI | |
| 30 | Sonia Tyagi | NPCIL | |
| 31 | Biresh Kumar | ITBP CITI | |
| 32 | Mahesh Kumar | ITBP | |
| 33 | Deepak Singh | ITBP CITI | |
| 34 | Satpal Satpal | ITBP CITI | |
| 35 | Rajiv Yadav | Indira Gandhi National Open University | |
| 36 | Surinder singh | Itbp | |
| 37 | KAUSHAL KUMAR | itbp | |
| 38 | Rajeev Singh | ITBP | |
| 39 | Atul Rana | Itbp | |
| 40 | Ranjeet Singh | ITBP | |
| 41 | Sombir Singh | ITBP | |
| 42 | Manendra Singh | Citi itbp shivpuri | |
| 43 | Atul Rana | ITBP | |
| 44 | Amrendra Kumar | ITBP | |
| 45 | Narottam Saini | CITI, ITBP | |
| 46 | rajan SINGH | Itbp | |
| 47 | Niraj kumar | Itbp | |
| 48 | Kanhaiya Lal Gupta | itbp | |
| 49 | piyush mishra | itbp | |
| 50 | RAJEEV KUMAR DIXIT | itbp | |
| 51 | Aditya Rathore | Itbp | |
| 52 | PRADYUMNA KUMAR AMAT | GOVT UPPER PRIMARY SCHOOL ROUTBAHAL | |
| 53 | Romen kumar | ITBP | |
| 54 | Savita Birajdar | Kasturbai College of Education Solapur | |
| 55 | V Sharmila | Madras Institute of Technology | |
| 56 | Ramesh chand Gurjar | ITBP | |
| 57 | Niraj Kumar | Itbp | |
| 58 | Gaurav kumar | itbp citi | |
| 59 | Avtar Sen | ITBP | |
| 60 | Arun Arun | KPTCL | |
| 61 | HIMANSHU TRIVEDI | ITBP | |
| 62 | Shyam veer singh Jadon | ITBP | |
| 63 | Sanjay Sanjay | ITBP | |
| 64 | Kapil Sharma | Itbp | |
| 65 | Yashpal Singh | Comn and IT Institute | |
| 66 | RAVINDER SINGH | COMN. AND IT INSTITUTE , SHIVPURI (MP) ITBP | |
| 67 | Lavi Rathi | Itbp | |
| 68 | PUNEET BHATNAGAR | SERVICE IN ITBP | |
| 69 | Piush kumar Sharma | Citi itbp | |
| 70 | sunil kushwah | Citi itbp | |
| 71 | Surya Gupta | Congratulations and information technology institute | |
| 72 | SUSHIL KUMAR | CITI ITBP SHIPURI (MADHYA PRADESH ) | |
| 73 | Ranjeet singh | Itbp | |
| 74 | Shatrughan Singh | ITBP | |
| 75 | Susheel Kumar | ITBP | |
| 76 | Nirbhay narain Yadav | ITBP | |
| 77 | Sachin Kumar | ITBP | |
| 78 | Mahendra Kumar Meena Meena | ITBP | |
| 79 | NITISH RANJAN Kumar | COMMUNICATION AND INFORMATION TECHNOLOGY INSTITUTE ITBP SHIVPURI | |
| 80 | Ronak Sharma | Itbp | |
| 81 | Rohitash singh | ITBP CITI | |
| 82 | Vijay Singh | ITBP | |
| 83 | Ravidatt Dudi | ITBP | |
| 84 | Git saurabh Mishra | ITBP | |
| 85 | Inder jeet | ITBP | |
| 86 | SUDHANSHU KUMAR | ITBP FORCE | |
| 87 | Ankur Yadav | ITBP | |
| 88 | Dilip Tiwari | Itbo | |
| 89 | RAJANIKANT TIWARI | ITBP | |
| 90 | Joni Rajpoot | ITBP | |
| 91 | Aditya Kumar | ITBP | |
| 92 | JITENDRA KUMAR | CITI ITBP | |
| 93 | Deepak Deepak | ITBP | |
| 94 | Brijesh Kumar | ITBP | |
| 95 | Harish Negi | CITI ITBP | |
| 96 | Dharm JATAV | ITBP CITI | |
| 97 | Kamlesh Yadav | ITBP | |
| 98 | Kuldeep Singh | Itbp | |
| 99 | Roushan kumar Chaurashiya | ITBP | |
| 100 | ankush kumar | Itbp | |
| 101 | Subedar Kushwaha | Communication and information technology institute Shivpuri Madhya Pradesh | |
| 102 | ARIMARDAN SINGH | Itbp | |
| 103 | Mulayam Yadav | ITBP | |
| 104 | Rabalu Yadav | ITBP | |
| 105 | Sanjay Gupta | Citi itbp | |
| 106 | Talewar Kumar | ITBP | |
| 107 | Sandeep Sharma | Itbp | |
| 108 | Manoj Kumar Chaudhary | ITBP | |
| 109 | Nitesh kr | CITI | |
| 110 | PANKAJ PANDEY | ITBP | |
| 111 | Ashwani Kumar Yadav | ITBP | |
| 112 | Sandeep Singh | ITBP | |
| 113 | Avadhesh Kumar | Itbp | |
| 114 | Rahul Ponia | ITBP | |
| 115 | Vikram Jeet Singh | ITBP CITI | |
| 116 | Rana Pratap Singh | ITBP | |
| 117 | Samay Singh | Itbp | |
| 118 | Praveen kumar Tomar | Itbp | |
| 119 | Ved prakash Kushvaha | CITI | |
| 120 | Prashant Raj | ITBP/NDRF | |
| 121 | Udai bhan | ITBP | |
| 122 | Sagarmal Verma | Itbp | |
| 123 | Shrikant Sharma | Itbp | |
| 124 | Umesh Kavadi | Itbp | |
| 125 | KARNAIL SINGH | ITBP |
Click on below link to get Digital Certificate.
Assessment and Certification